The top 50 universities in the US are mostly private, with tuition ranging from $21,700 to $68,200 per year.
US News 2024 College Rankings The rankings released late last year showed that the top 10 has been consistent over the years, with five of the eight Ivy League representatives. Princeton University has led for 13 consecutive years.
In the top 20, 18/20 representatives are private schools. Two schools, the University of California, Berkeley and Los Angeles, are tied at 15th place, the highest among public schools.
Tuition fees range from $21,700 to $68,200 per year for international students. Florida State University (ranked 53rd) has the lowest tuition fees, while Brown University (ranked 9th) and Southern California (ranked 28th) have the highest tuition fees. The Ivy League school with the cheapest tuition is Harvard University, at over $59,000 per year.
However, this is only tuition. International students need to pay many other expenses. For example, when adding housing, food, books and living expenses, the total amount of money an international student at Harvard has to pay is up to 95,000 USD (2.3 billion VND).
Tuition fees for the 50 best universities in the US in 2024, applicable to international students, are as follows:
Ranking | School name | Tuition (USD/year) |
1 | Princeton University (Yvy League) | 59,710 |
2 | Massachusetts Institute of Technology | 60,156 |
3 | Harvard University (Yvy League) | 59,076 |
=3 | Stanford University | 62,484 |
5 | Yale University (Yvy League) | 64,700 |
6 | University of Pennsylvania (Yvy League) | 66,104 |
7 | California Technology Jobs | 63,255 |
=7 | Duke University | 66,172 |
9 | Brown University (Yvy League) | 68,230 |
=9 | Johns Hopkins University | 63,340 |
=9 | Northwestern University | 65,997 |
12 | Columbia University (Yvy League) | 65,524 |
=12 | Cornell University (Yvy League) | 66,014 |
=12 | University of Chicago | 65,619 |
15 | University of California, Berkeley | 48,465 |
=15 | University of California, LA | 46,326 |
17 | Rice University | 58,128 |
18 | Dartmouth College (Yvy League) | 65,511 |
=18 | Vanderbilt University | 63,946 |
20 | University of Notre Dame | 62,693 |
21 | University of Michigan, Ann Arbor | 57,273 |
22 | Georgetown University | 65,082 |
=22 | University of North Carolina at Chapel Hill | 39,338 |
24 | Carnegie Mellon University | 63,829 |
=24 | Emory University | 60,774 |
=24 | University of Virginia | 58,950 |
=24 | Washington University, St. Louis | 62,982 |
28 | University of California, Davis | 46,043 |
=28 | University of California, San Diego | 48,630 |
=28 | University of Florida | 28,658 |
=28 | University of Southern California | 68,237 |
32 | University of Texas, Austin | 41,070 |
33 | Georgia Institute of Technology | 32,876 |
=33 | University of California, Irvine | 47,759 |
35 | New York University | 60,438 |
=35 | University of California, Santa Barbara | 45,658 |
=35 | University of Illinois Urbana-Champaign | 36,068 |
=35 | University of Wisconsin, Madison | 40,603 |
39 | Boston College | 67,680 |
40 | Rutgers University, New Brunswick | 36,001 |
=40 | Tufts University | 67,844 |
=40 | University of Washington | 41,997 |
43 | Boston University | 65,168 |
=43 | Ohio State University | 36,722 |
=43 | Purdue University, Main Campus | 28,794 |
46 | University of Maryland, College Park | 40,306 |
47 | Lehigh University | 62,180 |
=47 | Texas A&M University | 40,607 |
=47 | University of Georgia | 30,220 |
=47 | University of Rochester | 64,384 |
=47 | Virginia Tech University | 36,090 |
=47 | Wake Forest University | 64,758 |
53 | Case Western Reserve University | 62,234 |
=53 | Florida State University | 21,683 |
=53 | Northeastern University | 63,141 |
=53 | University of Minnesota, Twin Cities | 36,402 |
=53 | William & Mary | 48,841 |
2024, US News The ranking of 1,500 schools in total, based on 19 criteria. The weight of each criterion varies, depending on whether the university uses SAT or ACT scores in its admissions process. Of these, the graduation rate score has the highest weight, at 21%. The remaining criteria account for 3-20%.
In this ranking, US News removed 5 old criteria and added 7 new criteria, including the graduation rate of students who are the first generation in their family to attend college, the rate of bachelors with higher income than high school graduates, the number of citations per publication or the number of international publications of lecturers...
New York University students at their May 2023 graduation ceremony. Photo: New York University
Doan Hung (According to US News )
Source link
Comment (0)