The State Council of Professors has just announced a list of 588 candidates meeting the standards for the titles of professor and associate professor in 2023.
The list includes 56 people who meet the professor standard and 532 people who meet the associate professor standard (not including candidates from the two armed forces).
Among the 56 scientists who have met the professor standards, there are 12 female candidates, belonging to the interdisciplinary Professorial Councils: Chemistry - Food Technology, Agriculture - Forestry, Animal Husbandry - Veterinary Medicine - Aquaculture, Culture - Arts - Sports; Professorial Councils in the following fields: Economics, Biology, Psychology, Irrigation, Mathematics, Medicine.
The specific list is as follows:
STT | Full name | Year of birth | Council of Professors | Branch | Workplace | Hometown |
1 | Nguyen Thi Kim Dong | 1956 | Interdisciplinary Animal Husbandry - Veterinary - Aquaculture | Animal husbandry | Tay Do University | Can Tho |
2 | Nguyen Kim Nga | 1969 | Interdisciplinary Chemistry - Food Technology | Chemistry | Institute of Chemical Engineering, Hanoi University of Science and Technology | Hanoi |
3 | Dinh Thi Mai Thanh | 1974 | Interdisciplinary Chemistry - Food Technology | Chemistry | University of Science and Technology of Hanoi | Hai Duong |
4 | Do Thi Hai Ha | 1975 | Economics | Economy | National Economics University | Hai Duong |
5 | Tran Thi Thu Ha | 1971 | Interdisciplinary Agriculture - Forestry | Forestry | Thai Nguyen University of Agriculture and Forestry | Quang Nam |
6 | Do Thi Bich Thuy | 1964 | Interdisciplinary Agriculture - Forestry | Agriculture | Hue University of Agriculture and Forestry | Thua Thien Hue |
7 | Dang Thi Phuong Thao | 1976 | Biology | Biology | Ho Chi Minh City University of Science | Hanoi |
8 | Dang Hoang Minh | 1979 | Psychology | Psychology | University of Education, Vietnam National University, Hanoi | Quang Tri |
9 | Nguyen Thi Kim Cuc | 1976 | Irrigation Industry | Irrigation | University of Water Resources | Nam Dinh |
10 | Ta Thi Hoai An | 1972 | Mathematics | Mathematics | Institute of Mathematics, Vietnam Academy of Science and Technology | Nghe An |
11 | Nguyen Thi Hien | 1965 | Interdisciplinary Culture - Arts - Sports | Cultural studies | Faculty of Interdisciplinary Sciences, Vietnam National University, Hanoi | Hung Yen |
12 | Tran Van Khanh | 1973 | Medical Industry | Medicine | Hanoi Medical University | Hai Duong |
In terms of the proportion of female professors, Psychology has the highest rate, with only one candidate meeting the standards for the title of professor. Next is the interdisciplinary field of Culture - Arts - Sports and the fields of Biology, Irrigation, Mathematics, with the number of female professors accounting for 50% of the total number of qualified professors in the year.
The largest number of female scientists holding the title of professor belongs to the interdisciplinary fields of Chemistry - Food Technology and Agriculture - Forestry with 2 female professors. The remaining interdisciplinary fields have only 1 female professor.
Among the 12 people, the youngest female professor is Ms. Dang Hoang Minh, born in 1979 (44 years old), working at the University of Education, Vietnam National University, Hanoi (Council of Professors of Psychology).
Trung Temple
Source
Comment (0)