At the close of trading on April 1, today's gold price continued to break previous records when it surpassed the threshold of 102 million VND/tael, approaching 103 million VND/tael. Specifically:
The price of SJC gold bars in Hanoi is listed at 99.4-102.1 million VND/tael for buying and selling, down 900,000 VND/tael for buying and 500,000 VND/tael for selling compared to the morning opening hours.
Bao Tin Minh Chau Jewelry Company listed SJC gold bars at 99.4-102.1 million VND/tael, down 900,000 VND/tael for buying and 500,000 VND/tael for selling compared to opening hours this morning.
Phu Nhuan Jewelry Joint Stock Company (PNJ) listed SJC gold bars at 99.4-102.1 million VND/tael, down 900,000 VND/tael for buying and 500,000 VND/tael for selling compared to opening hours this morning.
Gold price forecast tomorrow April 2, 2025. Photo PC |
With a price of over VND102 million/tael, in March alone, gold buyers made a profit of over VND10 million per tael. Compared to the beginning of the year, if investors held gold for the past 3 months, they would have made a profit of nearly VND20 million, after deducting the difference between buying and selling. This profit is almost equal to the profit in the whole year of 2024 - about VND19.3-20.8 million.
1. DOJI - Updated: April 1, 2025 14:42 - Source website time - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
AVPL/SJC HN | 99,400 ▼100K | 102,100 ▲300K |
AVPL/SJC HCM | 99,400 ▼100K | 102,100 ▲300K |
AVPL/SJC DN | 99,400 ▼100K | 102,100 ▲300K |
Raw material 9999 - HN | 99,400 ▲400K | 10,120 ▲40K |
Raw material 999 - HN | 99,300 ▲400K | 10,110 ▲40K |
2. PNJ - Updated: 01/01/1970 08:00 - Website time of supply source - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
HCMC - PNJ | 99,400 ▼100K | 102,100 ▲300K |
HCMC - SJC | 99,400 ▼100K | 102,100 ▲300K |
Hanoi - PNJ | 99,400 ▼100K | 102,100 ▲300K |
Hanoi - SJC | 99,400 ▼100K | 102,100 ▲300K |
Da Nang - PNJ | 99,400 ▼100K | 102,100 ▲300K |
Da Nang - SJC | 99,400 ▼100K | 102,100 ▲300K |
Western Region - PNJ | 99,400 ▼100K | 102,100 ▲300K |
Western Region - SJC | 99,400 ▼100K | 102,100 ▲300K |
Jewelry gold price - PNJ | 99,400 ▼100K | 102,100 ▲300K |
Jewelry gold price - SJC | 99,400 ▼100K | 102,100 ▲300K |
Jewelry gold price - Southeast | PNJ | 99,400 ▼100K |
Jewelry gold price - SJC | 99,400 ▼100K | 102,100 ▲300K |
Jewelry gold price - Jewelry gold price | PNJ 999.9 Plain Ring | 99,400 ▼100K |
Jewelry gold price - Jewelry gold 999.9 | 99,400 ▲200K | 101,900 ▲200K |
Jewelry gold price - Jewelry gold 999 | 99,300 ▲200K | 101,800 ▲200K |
Jewelry gold price - Jewelry gold 99 | 98,480 ▲200K | 100,980 ▲200K |
Jewelry gold price - 916 gold (22K) | 90,940 ▲180K | 93,440 ▲180K |
Jewelry gold price - 750 gold (18K) | 74,080 ▲150K | 76,580 ▲150K |
Jewelry gold price - 680 gold (16.3K) | 66,940 ▲130K | 69,440 ▲130K |
Jewelry gold price - 650 gold (15.6K) | 63,890 ▲130K | 66,390 ▲130K |
Jewelry gold price - 610 gold (14.6K) | 59,810 ▲120K | 62,310 ▲120K |
Jewelry gold price - 585 gold (14K) | 57,260 ▲110K | 59,760 ▲110K |
Jewelry gold price - 416 gold (10K) | 40,040 ▲80K | 42,540 ▲80K |
Jewelry gold price - 375 gold (9K) | 35,860 ▲70K | 38,360 ▲70K |
Jewelry gold price - 333 gold (8K) | 31,280 ▲70K | 33,780 ▲70K |
3. AJC - Updated: 04/01/2025 00:00 - Source website time - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
Jewelry 99.99 | 9,850 ▼10K | 10,200 ▲30K |
99.9 Jewelry | 9,840 ▼10K | 10,190 ▲30K |
NL 99.99 | 9,850 ▼10K | |
Round ring not sealed in blister T.Binh | 9,860 ▲10K | |
Round, 3A, Yellow T.Bình | 9,960 ▲10K | 10,210 ▲30K |
Round, 3A, Yellow N.An | 9,960 ▲10K | 10,210 ▲30K |
Round N., 3A, Yellow Street, Hanoi | 9,960 ▲10K | 10,210 ▲30K |
SJC Thai Binh pieces | 9,950 | 10,210 ▲30K |
SJC Nghe An pieces | 9,950 | 10,210 ▲30K |
SJC Hanoi Piece | 9,950 | 10,210 ▲30K |
On the world market, the gold price today, April 1, increased to a record of 3,140 USD/ounce. In the afternoon session, the world gold price reversed and went down. At 2:30 p.m., the world spot gold price was at 3,126.4 USD/ounce.
World gold prices continue to rise sharply in the context of US President Donald Trump's expected announcement of new tariffs on April 2, targeting Canada, China and the European Union (EU). The tariffs on imported cars are expected to be applied by the US from April 3, potentially pushing up car prices. Previously, Donald Trump also threatened to impose secondary tariffs of 25% - 50% on buyers of oil from Russia.
Bullion has emerged as the top safe-haven asset as investors closely watch details of Mr Trump’s tariff plan, which is expected to apply to all countries, due to be announced on Wednesday.
"The anticipation of the US retaliatory tariffs on April 2 has pushed market participants to take a defensive stance. Some are choosing to reduce risk and look to gold as a hedge against upcoming portfolio volatility," said Yeap Jun Rong, market strategist at IG.
Gold closed out its strongest quarter since 1986 on Monday, surpassing $3,100 an ounce in one of the most significant price gains in the precious metal’s history. This year’s rally has been fueled by strong central bank demand, expectations of a dovish Federal Reserve, geopolitical uncertainty in the Middle East and Europe, and inflows into gold-backed exchange-traded funds (ETFs). |
Source: https://congthuong.vn/du-bao-gia-vang-ngay-mai-02042025-tang-dinh-noc-kich-tran-380856.html
Comment (0)